Skirent Lofer: Skiseason 2021/2022
Ski equipment and snowboard equipment for your winter holiday
Days | Gold Class ***** | Silber Class **** | Bronze Class *** | Kids to 14 years |
---|---|---|---|---|
1 | 47,00 | 41,00 | 38,00 | 20,50 |
2 | 89,00 | 78,00 | 69,00 | 39,00 |
3 | 125,00 | 110,00 | 94,00 | 55,00 |
4 | 156,00 | 137,00 | 117,00 | 68,50 |
5 | 184,00 | 160,00 | 136,00 | 80,00 |
6/7 | 208,00 | 178,00 | 155,00 | 89,00 |
Preise in Euro
Days | Gold Class ***** | Silber Class **** | Bronze Class *** | Kids to 14 years |
---|---|---|---|---|
1 | 35,00 | 29,00 | 26,00 | 14,50 |
2 | 66,00 | 55,00 | 46,00 | 27,50 |
3 | 94,00 | 79,00 | 63,00 | 39,50 |
4 | 119,00 | 100,00 | 80,00 | 50,00 |
5 | 142,00 | 118,00 | 94,00 | 59,00 |
6/7 | 162,00 | 132,00 | 109,00 | 66,00 |
Preise in Euro
Days | Adult | Kids to 14 years |
---|---|---|
1 | 12,00 | 6,00 |
2 | 23,00 | 11,50 |
3 | 31,00 | 15,50 |
4 | 37,00 | 18,50 |
5 | 42,00 | 21,00 |
6/7 | 46,00 | 23,00 |
Preise in Euro
Days | Set - Ski, Boots, Poles, Fur |
---|---|
1 | 48,00 |
2 | 87,00 |
3 | 124,00 |
4 | 159,00 |
5 | 188,00 |
6/7 | 217,00 |
Preise in Euro
Snowboardset - Snowboard and Boots
Days | Adult | Kids to 14 years |
---|---|---|
1 | 41,00 | 20,50 |
2 | 78,00 | 39,00 |
3 | 110,00 | 55,00 |
4 | 137,00 | 68,50 |
5 | 160,00 | 80,00 |
6/7 | 178,00 | 89,00 |
Preise in Euro
Days | Adult | Kids to 14 years |
---|---|---|
1 | 12,00 | 6,00 |
2 | 23,00 | 11,50 |
3 | 31,00 | 15,50 |
4 | 37,00 | 18,50 |
5 | 42,00 | 21,00 |
6/7 | 46,00 | 23,00 |
Preise in Euro
Days | Adult | Kids to 14 years |
---|---|---|
1 | 29,00 | 14,50 |
2 | 55,00 | 27,50 |
3 | 79,00 | 39,50 |
4 | 100,00 | 50,00 |
5 | 118,00 | 59,00 |
6/7 | 132,00 | 66,00 |
Preise in Euro